All weights are shown in pounds and are estimates.
e18-3 | e18-3 Quad | e23-3 | e23-3 Quad | e28-3 | e28-3 Quad | |
Bottom | 27 | 27 | 39 | 39 | 58 | 58 |
1 Ring | 44 | 48 | 56 | 61 | 70 | 78 |
2 Rings with Panel | 102 | 110 | 126 | 136 | 154 | 170 |
2.5 Rings with Panel | 124 | 134 | 154 | 166.5 | 189 | 209 |
3 Rings with Panel | 146 | 158 | 182 | 197 | 224 | 248 |
Lid with Hinge Metal | 29 | 29 | 53 | 53 | 74 | 74 |
2 rings are the "S" models like an e18S-3
2.5 rings are the "M" models like an e18M-3
3 rings are the "T" models like an e18T-3