DaVinci Square/Rectangular Large Production Kilns
Accessories
Control
Elements & Power
General
Vent
Square and Rectangular Shape with strong arched sides - better than an oval for when you need large production volume
DaVinci square and rectangular kilns are available in many sizes up to 34.5 cubic feet (975 liters). They fire very evenly, and because of their arched sides, they are both extremely strong and stable and have extra space to allow the kiln air to circulate. Look at these kilns before you decide on an oval.
** Note: this requires Javascript and loads large image files. **
Kiln Models
| Model No | Cubic Ft | Inside Dim (Inches) | Description |
|---|---|---|---|
| XB2318-D | 5 | 22" Wide x 22" Deep x 18" High | High Power Elements |
| X2327-D | 8.1 | 22" Wide x 22" Deep x 27" High | |
| XB2327-D | 8.1 | 22" Wide x 22" Deep x 27" High | High Powered Elements |
| X2336-D | 10.8 | 22" Wide x 22" Deep x 36" High | |
| XB2336-D | 10.8 | 22" Wide x 22" Deep x 36" High | High Powered Elements |
| X2345-D | 13.5 | 22" Wide x 22" Deep x 45" High | |
| XB2345-D | 13.5 | 22" Wide x 22" Deep x 45" High | High Powered Elements |
| XB2818-D | 7.8 | 26-1/2" Wide x 26-1/2" Deep x 18" High | High Power Elements |
| XB2818-D-PB | 7.8 | 26-1/2" Wide x 26-1/2" Deep x 18" High | High Powered Elements and Powered Bottom |
| X2827-D | 11.7 | 26-1/2" Wide x 26-1/2" Deep x 27" High | |
| X2827-D-PB | 11.7 | 26-1/2" Wide x 26-1/2" Deep x 27" High | Powered Bottom |
| XB2827-D | 11.7 | 26-1/2" Wide x 26-1/2" Deep x 27" High | High Powered Elements |
| XB2827-D-PB | 11.7 | 26-1/2" Wide x 26-1/2" Deep x 27" High | Extra power & powered bottom |
| X2836-D | 15.6 | 26-1/2" Wide x 26-1/2" Deep x 36" High | |
| X2836-D-PB | 15.6 | 26-1/2" Wide x 26-1/2" Deep x 36" High | Powered Bottom |
| XB2836-D | 15.6 | 26-1/2" Wide x 26-1/2" Deep x 36" High | High Powered Elements |
| XB2836-D-PB | 15.6 | 26-1/2" Wide x 26-1/2" Deep x 36" High | Extra power & powered bottom |
| X2845-D | 19.5 | 26-1/2" Wide x 26-1/2" Deep x 45" High | |
| X2845-D-PB | 19.5 | 26-1/2" Wide x 26-1/2" Deep x 45" High | Powered Bottom |
| XB2845-D | 19.5 | 26-1/2" Wide x 26-1/2" Deep x 45" High | High Powered Elements |
| XB2845-D-PB | 19.5 | 26-1/2" Wide x 26-1/2" Deep x 45" High | Extra power & powered bottom |
| XB3218-D | 10 | 30-1/2" Wide x 30-1/2" Deep x 18" High | High Power Elements |
| XB3218-D-PB | 10 | 30-1/2" Wide x 30-1/2" Deep x 18" High | High Powered Elements and Powered Bottom |
| X3227-D | 15 | 30-1/2" Wide x 30-1/2" Deep x 27" High | |
| X3227-D-PB | 15 | 30-1/2" Wide x 30-1/2" Deep x 27" High | Powered Bottom |
| XB3227-D | 15 | 30-1/2" Wide x 30-1/2" Deep x 27" High | High Powered Elements |
| XB3227-D-PB | 15 | 30-1/2" Wide x 30-1/2" Deep x 27" High | Extra power & powered bottom |
| X3236-D | 20 | 30-1/2" Wide x 30-1/2" Deep x 36" High | |
| X3236-D-PB | 20 | 30-1/2" Wide x 30-1/2" Deep x 36" High | Powered Bottom |
| XB3236-D | 20 | 30-1/2" Wide x 30-1/2" Deep x 36" High | High Powered Elements |
| XB3236-D-PB | 20 | 30-1/2" Wide x 30-1/2" Deep x 36" High | Extra power & powered bottom |
| X3245-D | 25 | 30-1/2" Wide x 30-1/2" Deep x 45" High | |
| X3245-D-PB | 25 | 30-1/2" Wide x 30-1/2" Deep x 45" High | Powered Bottom |
| XB3245-D | 25 | 30-1/2" Wide x 30-1/2" Deep x 45" High | High Powered Elements |
| XB3245-D-PB | 25 | 30-1/2" Wide x 30-1/2" Deep x 45" High | Extra power & powered bottom |
| TB2318-D | 9.7 | 35-1/4" Wide x 26-1/2" Deep x 18" High | High Power Elements |
| TB2318-D-PB | 9.7 | 35-1/4" Wide x 26-1/2" Deep x 18" High | High Powered Elements and Powered Bottom |
| T2327-D | 14.6 | 35-1/4" Wide x 26-1/2" Deep x 27" High | |
| T2327-D-PB | 14.6 | 35-1/4" Wide x 26-1/2" Deep x 27" High | Powered Bottom |
| TB2327-D | 14.6 | 35-1/4" Wide x 26-1/2" Deep x 27" High | High Powered Elements |
| TB2327-D-PB | 14.6 | 35-1/4" Wide x 26-1/2" Deep x 27" High | Extra power & powered bottom |
| T2336-D | 19.4 | 35-1/4" Wide x 26-1/2" Deep x 36" High | |
| T2336-D-PB | 19.4 | 35-1/4" Wide x 26-1/2" Deep x 36" High | Powered Bottom |
| TB2336-D | 19.4 | 35-1/4" Wide x 26-1/2" Deep x 36" High | High Powered Elements |
| TB2336-D-PB | 19.4 | 35-1/4" Wide x 26-1/2" Deep x 36" High | Extra power & powered bottom |
| T2345-D | 24.3 | 35-1/4" Wide x 26-1/2" Deep x 45" High | |
| T2345-D-PB | 24.3 | 35-1/4" Wide x 26-1/2" Deep x 45" High | Powered Bottom |
| TB2345-D | 24.3 | 35-1/4" Wide x 26-1/2" Deep x 45" High | High Powered Elements |
| TB2345-D-PB | 24.3 | 35-1/4" Wide x 26-1/2" Deep x 45" High | Extra power & powered bottom |
| TB3418-D | 13.8 | 43-1/2" Wide x 30-1/2" Deep x 18" High | High Power Elements |
| TB3418-D-PB | 13.8 | 43-1/2" Wide x 30-1/2" Deep x 18" High | High Powered Elements and Powered Bottom |
| T3427-D | 20.7 | 43-1/2" Wide x 30-1/2" Deep x 27" High | |
| T3427-D-PB | 20.7 | 43-1/2" Wide x 30-1/2" Deep x 27" High | Powered Bottom |
| TB3427-D | 20.7 | 43-1/2" Wide x 30-1/2" Deep x 27" High | High Powered Elements |
| TB3427-D-PB | 20.7 | 43-1/2" Wide x 30-1/2" Deep x 27" High | Extra power & powered bottom |
| T3436-D | 27.6 | 43-1/2" Wide x 30-1/2" Deep x 36" High | |
| T3436-D-PB | 27.6 | 43-1/2" Wide x 30-1/2" Deep x 36" High | Powered Bottom |
| TB3436-D | 27.6 | 43-1/2" Wide x 30-1/2" Deep x 36" High | High Powered Elements |
| TB3436-D-PB | 27.6 | 43-1/2" Wide x 30-1/2" Deep x 36" High | Extra power & powered bottom |
| T3445-D | 34.5 | 43-1/2" Wide x 30-1/2" Deep x 45" High | |
| T3445-D-PB | 34.5 | 43-1/2" Wide x 30-1/2" Deep x 45" High | Powered Bottom |
| TB3445-D | 34.5 | 43-1/2" Wide x 30-1/2" Deep x 45" High | High Powered Elements |
| TB3445-D-PB | 34.5 | 43-1/2" Wide x 30-1/2" Deep x 45" High | Extra power & powered bottom |









































