DaVinci Square & Rectangular Production Kilns

Questions? Recommendations? Quote?
Send an email to sales@hotkilns.com or
call 800-750-8350.
call 800-750-8350.
Accessories and Options
Elements
Miscellaneous
Controls
Kiln Furniture
Videos
Repair & Diagnose Elements
Sales & Features
Vent-Sure Kiln Vent
DynaTrol Control
Firing Your Kiln
Repair & Diagnose Power
Repair & Diagnose Brick
Testimonials
Genesis Control
Square and Rectangular Shape with strong arched sides - better than an oval for when you need large production volume
DaVinci square and rectangular kilns are available in many sizes up to 34.5 cubic feet (975 liters). They fire very evenly, and because of their arched sides, they are both extremely strong and stable and have extra space to allow the kiln air to circulate. Look at these kilns before you decide on an oval.
** Note: this requires Javascript and loads large image files. **
Kiln Models
Model No | Cubic Ft | Inside Dim (Inches) | Description |
---|---|---|---|
XB2318-D Electric Kiln | 5 | 22" Wide x 22" Deep x 18" High | High Power Elements |
X2327-D Electric Kiln | 8.1 | 22" Wide x 22" Deep x 27" High | |
XB2327-D Electric Kiln | 8.1 | 22" Wide x 22" Deep x 27" High | High Powered Elements |
X2336-D Electric Kiln | 10.8 | 22" Wide x 22" Deep x 36" High | |
XB2336-D Electric Kiln | 10.8 | 22" Wide x 22" Deep x 36" High | High Powered Elements |
X2345-D Electric Kiln | 13.5 | 22" Wide x 22" Deep x 45" High | |
XB2345-D Electric Kiln | 13.5 | 22" Wide x 22" Deep x 45" High | High Powered Elements |
XB2818-D Electric Kiln | 7.8 | 26-1/2" Wide x 26-1/2" Deep x 18" High | High Power Elements |
XB2818-D-PB Electric Kiln | 7.8 | 26-1/2" Wide x 26-1/2" Deep x 18" High | Extra Power & Powered Bottom |
X2827-D Electric Kiln | 11.7 | 26-1/2" Wide x 26-1/2" Deep x 27" High | |
X2827-D-PB Electric Kiln | 11.7 | 26-1/2" Wide x 26-1/2" Deep x 27" High | Powered Bottom |
XB2827-D Electric Kiln | 11.7 | 26-1/2" Wide x 26-1/2" Deep x 27" High | High Powered Elements |
XB2827-D-PB Electric Kiln | 11.7 | 26-1/2" Wide x 26-1/2" Deep x 27" High | Extra power & powered bottom |
X2836-D Electric Kiln | 15.6 | 26-1/2" Wide x 26-1/2" Deep x 36" High | |
X2836-D-PB Electric Kiln | 15.6 | 26-1/2" Wide x 26-1/2" Deep x 36" High | Powered Bottom |
XB2836-D Electric Kiln | 15.6 | 26-1/2" Wide x 26-1/2" Deep x 36" High | High Powered Elements |
XB2836-D-PB Electric Kiln | 15.6 | 26-1/2" Wide x 26-1/2" Deep x 36" High | Extra Power & Powered Bottom |
X2845-D Electric Kiln | 19.5 | 26-1/2" Wide x 26-1/2" Deep x 45" High | |
X2845-D-PB Electric Kiln | 19.5 | 26-1/2" Wide x 26-1/2" Deep x 45" High | Powered Bottom |
XB2845-D Electric Kiln | 19.5 | 26-1/2" Wide x 26-1/2" Deep x 45" High | High Powered Elements |
XB2845-D-PB Electric Kiln | 19.5 | 26-1/2" Wide x 26-1/2" Deep x 45" High | Extra Power & Powered Bottom |
XB3218-D Electric Kiln | 10 | 30-1/2" Wide x 30-1/2" Deep x 18" High | High Power Elements |
XB3218-D-PB Electric Kiln | 10 | 30-1/2" Wide x 30-1/2" Deep x 18" High | Extra Power & Powered Bottom |
X3227-D Electric Kiln | 15 | 30-1/2" Wide x 30-1/2" Deep x 27" High | |
X3227-D-PB Electric Kiln | 15 | 30-1/2" Wide x 30-1/2" Deep x 27" High | Powered Bottom |
XB3227-D Electric Kiln | 15 | 30-1/2" Wide x 30-1/2" Deep x 27" High | High Powered Elements |
XB3227-D-PB Electric Kiln | 15 | 30-1/2" Wide x 30-1/2" Deep x 27" High | Extra Power & Powered Bottom |
X3236-D Electric Kiln | 20 | 30-1/2" Wide x 30-1/2" Deep x 36" High | |
X3236-D-PB Electric Kiln | 20 | 30-1/2" Wide x 30-1/2" Deep x 36" High | Powered Bottom |
XB3236-D Electric Kiln | 20 | 30-1/2" Wide x 30-1/2" Deep x 36" High | High Powered Elements |
XB3236-D-PB Electric Kiln | 20 | 30-1/2" Wide x 30-1/2" Deep x 36" High | Extra Power & Powered Bottom |
X3245-D Electric Kiln | 25 | 30-1/2" Wide x 30-1/2" Deep x 45" High | |
X3245-D-PB Electric Kiln | 25 | 30-1/2" Wide x 30-1/2" Deep x 45" High | Powered Bottom |
XB3245-D Electric Kiln | 25 | 30-1/2" Wide x 30-1/2" Deep x 45" High | High Powered Elements |
XB3245-D-PB Electric Kiln | 25 | 30-1/2" Wide x 30-1/2" Deep x 45" High | Extra Power & Powered Bottom |
TB2318-D Electric Kiln | 9.7 | 35-1/4" Wide x 26-1/2" Deep x 18" High | High Power Elements |
TB2318-D-PB Electric Kiln | 9.7 | 35-1/4" Wide x 26-1/2" Deep x 18" High | Extra Power & Powered Bottom |
T2327-D Electric Kiln | 14.6 | 35-1/4" Wide x 26-1/2" Deep x 27" High | |
T2327-D-PB Electric Kiln | 14.6 | 35-1/4" Wide x 26-1/2" Deep x 27" High | Powered Bottom |
TB2327-D Electric Kiln | 14.6 | 35-1/4" Wide x 26-1/2" Deep x 27" High | High Powered Elements |
TB2327-D-PB Electric Kiln | 14.6 | 35-1/4" Wide x 26-1/2" Deep x 27" High | Extra Power & Powered Bottom |
T2336-D Electric Kiln | 19.4 | 35-1/4" Wide x 26-1/2" Deep x 36" High | |
T2336-D-PB Electric Kiln | 19.4 | 35-1/4" Wide x 26-1/2" Deep x 36" High | Powered Bottom |
TB2336-D Electric Kiln | 19.4 | 35-1/4" Wide x 26-1/2" Deep x 36" High | High Powered Elements |
TB2336-D-PB Electric Kiln | 19.4 | 35-1/4" Wide x 26-1/2" Deep x 36" High | Extra Power & Powered Bottom |
T2345-D Electric Kiln | 24.3 | 35-1/4" Wide x 26-1/2" Deep x 45" High | |
T2345-D-PB Electric Kiln | 24.3 | 35-1/4" Wide x 26-1/2" Deep x 45" High | Powered Bottom |
TB2345-D Electric Kiln | 24.3 | 35-1/4" Wide x 26-1/2" Deep x 45" High | High Powered Elements |
TB2345-D-PB Electric Kiln | 24.3 | 35-1/4" Wide x 26-1/2" Deep x 45" High | Extra Power & Powered Bottom |
TB3418-D Electric Kiln | 13.8 | 43-1/2" Wide x 30-1/2" Deep x 18" High | High Power Elements |
TB3418-D-PB Electric Kiln | 13.8 | 43-1/2" Wide x 30-1/2" Deep x 18" High | Extra Power & Powered Bottom |
T3427-D Electric Kiln | 20.7 | 43-1/2" Wide x 30-1/2" Deep x 27" High | |
T3427-D-PB Electric Kiln | 20.7 | 43-1/2" Wide x 30-1/2" Deep x 27" High | Powered Bottom |
TB3427-D Electric Kiln | 20.7 | 43-1/2" Wide x 30-1/2" Deep x 27" High | High Powered Elements |
TB3427-D-PB Electric Kiln | 20.7 | 43-1/2" Wide x 30-1/2" Deep x 27" High | Extra Power & Powered Bottom |
T3436-D Electric Kiln | 27.6 | 43-1/2" Wide x 30-1/2" Deep x 36" High | |
T3436-D-PB Electric Kiln | 27.6 | 43-1/2" Wide x 30-1/2" Deep x 36" High | Powered Bottom |
TB3436-D Electric Kiln | 27.6 | 43-1/2" Wide x 30-1/2" Deep x 36" High | High Powered Elements |
TB3436-D-PB Electric Kiln | 27.6 | 43-1/2" Wide x 30-1/2" Deep x 36" High | Extra Power & Powered Bottom |
T3445-D Electric Kiln | 34.5 | 43-1/2" Wide x 30-1/2" Deep x 45" High | |
T3445-D-PB Electric Kiln | 34.5 | 43-1/2" Wide x 30-1/2" Deep x 45" High | Powered Bottom |
TB3445-D Electric Kiln | 34.5 | 43-1/2" Wide x 30-1/2" Deep x 45" High | High Powered Elements |
TB3445-D-PB Electric Kiln | 34.5 | 43-1/2" Wide x 30-1/2" Deep x 45" High | Extra Power & Powered Bottom |
Features
Durability
Performance
Ease of Use
Support
Serviceability
Safety
PDFs
See PDF Library for International versions.